If you are trying to trace a particular KUID number, use the table below. All my KUID numbers begin with 1942.
| 1-9999 Locomotives |
| 5 | zSmoke effect |
| 6 | zFire Engine 1942 |
| 10000-14999 Passenger cars |
| 11000 | Royal Mail Van (replaces 50042) |
| 11005 | Black Cab |
| 11007 | BR Mk2 LowPoly |
| 11012 | Bus M (replaces 50012) |
| 11013 | Bus MM (replaces 50013) |
| 11014 | Bus RT (replaces 50015, replaced by 11027) |
| 11015 | Bus RT Green (replaces 50026, replaced by 11028) |
| 11021 | Bus LT (Open top) |
| 11022 | Bus Class RF - Midland Red |
| 11024 | Bus Class RF - BEA |
| 11025 | Fire Engine with lights |
| 11026 | Bus LT (replaces 11036) |
| 11027 | Bus RT (replaces 50015 & 11014) |
| 11028 | Bus RT Green (replaces 50026 & 11015) |
| 11030 | Bus VA (replaces 50030) |
| 11031 | Bus Class RF - Green |
| 11032 | Bus Class RF - Red |
| 11036 | Bus LT (replaced by 11026) |
| 11037 | Bus Class LTL |
| 11038 | Bus Class LTL (Green) |
| 11044 | Police Car UK |
| 11045 | Police Car UK (no lights) |
| 11046 | Police 4x4 UK |
| 11047 | Police 4x4 UK (no lights) |
| 11048 | Fire 4x4 UK |
| 11049 | Fire 4x4 UK Red |
| 11050 | Fire 4x4 UK (no lights) |
| 11051 | Fire 4x4 UK Red (no lights) |
| 11052 | Fire Car UK |
| 11053 | Fire Car UK (no lights) |
| 11054 | Ambulance UK |
| 11055 | Ambulance UK (No lights) |
| 11056 | Ambulance 2 UK |
| 11057 | Ambulance 2 UK (No lights) |
| 11058 | Police Van UK |
| 11059 | Police Van UK (no lights) |
| 11061 | Milk Float (Express Dairy) |
| 11062 | Milk Float (Unigate Dairy) |
| 11063 | Milk Float (Express Dairy) Closed |
| 11064 | Milk Float (Unigate Dairy) Closed |
| 11065 | Milk Float (Avonmore Dairy) |
| 11066 | Milk Float (Avonmore Dairy) Closed |
| 11102 | Fire Engine 1942 (replaces 34002) |
| 20000-20999 Routes |
| 1 | Inglenook |
| 2 | Proteus Yard |
| 20007 | Proteus Yard (new ver.) |
| 22000-22999 Foliage |
| 22000 | Lime 17m (replaced by 22072) |
| 22001 | Holm Oak 17m(replaced by 22063) |
| 22002 | Holm Oak 12m (replaced by 22062) |
| 22003 | Holm Oak 21m (replaced by 22064) |
| 22004 | Lime 11m (replaced by 22071) |
| 22005 | Lime 23m (replaced by 22073) |
| 22006 | English Elm 30m (replaced by 22059) |
| 22007 | English Elm 30m winter(replaced by 22060) |
| 22008 | Rhododendron (replaced by 22076) |
| 22009 | Willow 20m (replaced by 22078) |
| 22010 | Willow 20m winter (replaced by 22079) |
| 22011 | Crab Apple (replaced by 22057) |
| 22012 | Beech 30m (replaced by 22053) |
| 22013 | Beech 30m winter (replaced by 22054) |
| 22014 | Hornbeam 23m (replaced by 22065) |
| 22015 | Hornbeam 23m winter (replaced by 22066) |
| 22016 | Poplar 30m (replaced by 22075) |
| 22017 | Silver Birch 15m (replaced by 22077) |
| 22018 | Larch 38m (replaced by 22070) |
| 22019 | Larch 25m (replaced by 22069) |
| 22027 | Hornbeam 30m (replaced by 22068) |
| 22028 | English Elm 23m (replaced by 22058) |
| 22029 | Ash 40m (replaced by 22052) |
| 22030 | Ash 30m (replaced by 22081) |
| 22031 | Birch 15m (replaced by 22056) |
| 22032 | Oak 35m (replaced by 22074) |
| 22038 | Christmas Tree |
| 22039 | Beech 30m Winter (Snow) (replaced by 22055) |
| 22040 | English Elm 30m Winter (Snow) (replaced by 22061) |
| 22041 | Hornbeam 23m Winter (Snow) (replaced by 22067) |
| 22042 | Willow 20m Winter (Snow) (replaced by 22080) |
| 22052 | Ash 40m (replaces 22029) |
| 22053 | Beech 30m (replaces 22012) |
| 22054 | Beech 30m winter (replaces 22013) |
| 22055 | Beech 30m Winter (Snow) (replace 22039) |
| 22056 | Birch 15m (replaces 22031) |
| 22057 | Crab Apple (replaces 22011) |
| 22058 | English Elm 23m (replaces 22028) |
| 22059 | English Elm 30m (replaces 22006) |
| 22060 | English Elm 30m winter(replaces 22007) |
| 22061 | English Elm 30m Winter (Snow) (replaces 22040) |
| 22062 | Holm Oak 12m (replaces 22002) |
| 22063 | Holm Oak 17m(replaces 22001) |
| 22064 | Holm Oak 21m (replaces 22003) |
| 22065 | Hornbeam 23m (replaces 22014) |
| 22066 | Hornbeam 23m winter (replaces 22015) |
| 22067 | Hornbeam 23m Winter (Snow) (replaces 22041) |
| 22068 | Hornbeam 30m (replaces 22027) |
| 22069 | Larch 25m (replaces 22019) |
| 22070 | Larch 38m (replaces 22018) |
| 22071 | Lime 11m (replace 22004) |
| 22072 | Lime 17m (replaces 22000) |
| 22073 | Lime 23m (replaces 22005) |
| 22074 | Oak 35m (replaces 22032) |
| 22075 | Poplar 30m (replaces 22016) |
| 22076 | Rhododendron (replaces 22008) |
| 22077 | Silver Birch 15m (replaces 22017) |
| 22078 | Willow 20m (replaces 22009) |
| 22079 | Willow 20m winter (replaces 22010) |
| 22080 | Willow 20m Winter (Snow) (replaces 22042) |
| 22081 | Ash 30m (replaces 22030) |
| 23000-23999 Signposts (Other than train signalling) |
| 23000 | Proteus notice |
| 23002 | Proteus main sign |
| 23005 | Bus Stop (replaced by 40005) |
| 23007 | Bus Stop Request (replaced by 40007) |
| 23011 | Proteus Sign (v.2) |
| 23013 | Substation Sign  |
| 23019 | Bus Stop Country (replaced by 40019) |
| 23020 | Bus Stop Request Country (replaced by 40020) |
| 23027 | Church 1 (Snow) |
| 24000-24999 Signalling |
| 24000 | Signal Gantry End (replaced by 24017) |
| 24001 | Signal Gantry Medium (replaced by 24019) |
| 24002 | Gantry Signal (replaced by 24102) |
| 24003 | Signal Gantry Short (replaced by 24020) |
| 24004 | Signal Gantry Long (replaced by 24018) |
| 24009 | Gantry Signal 4 aspect |
| 24013 | Gantry Signal DivR |
| 24014 | Gantry Signal DivL |
| 24015 | Gantry Signal DivLR |
| 24017 | Signal Gantry end (replaces 24000) |
| 24018 | Signal Gantry long (replaces 24004) |
| 24019 | Signal Gantry medium (replaces 24001) |
| 24020 | Signal Gantry short (replaces 24003) |
| 24031 | Signal_Shunt_Sem_SR (replaced by 24131) |
| 24032 | Signal_Shunt_Sem_LMS (replaced by 24132) |
| 24033 | Signal_Shunt_Sem_SR_Yellow (replaced by 24133) |
| 24034 | Signal_Shunt_Sem_LMS_Yellow (replaced by 24134) |
| 24036 | Signal_Shunt_Sem_SR(R) (replaced by 24136) |
| 24037 | Signal_Shunt_Sem_LMS(R) (replaced by 24137) |
| 24102 | Gantry Signal (replaces 24002) |
| 24131 | Signal_Shunt_Sem_SR (replaces 24031) |
| 24132 | Signal_Shunt_Sem_LMS (replaces 24032) |
| 24133 | Signal_Shunt_Sem_SR_Yellow (replaces 24033) |
| 24134 | Signal_Shunt_Sem_LMS_Yellow (replaces 24034) |
| 24136 | Signal_Shunt_Sem_SR(R) (replaces 24036) |
| 24137 | Signal_Shunt_Sem_LMS(R) (replaces 24037) |
| 25000-25999 Buildings residential |
| 25001 | Suburban house (replaced by 25101) |
| 25002 | Suburban house 2 (replaced by 25102) |
| 25005 | Suburban House 7 |
| 25006 | Cottage 1 1942 (incl. in Trainz 1.3) |
| 25007 | Manor House (replaced by 25107) |
| 25009 | Suburban House 3 (replaced by 25109) |
| 25011 | Suburban Terrace (replaced by 25111) |
| 25012 | Suburban Terrace with Gardens |
| 25013 | Suburban House 4 (replaced by 25113) |
| 25014 | Suburban House 5 (incl. in Trainz 1.3) |
| 25015 | Town House 3 |
| 25017 | Town House 4 |
| 25018 | Town House 5 |
| 25019 | Town House 6 |
| 25020 | Town House 7 |
| 25021 | Harbour Master House |
| 25022 | Town Terrace 6 |
| 25023 | Town Terrace 3 |
| 25024 | Town Terrace 7 |
| 25025 | Suburban House 6 |
| 25026 | Flats 1 (Tall) |
| 25027 | Town Terrace 6 far |
| 25031 | Flats 1 |
| 25032 | Town House 8 |
| 25034 | Ruined Cottage |
| 25035 | Town Terrace 6A |
| 25036 | House - Broadway |
| 25037 | House - Stow |
| 25038 | Houses - Windrush |
| 25039 | Flats 2 |
| 25040 | House Chipping Campden |
| 25047 | Suburban Terrace Semi |
| 25048 | Country House |
| 25049 | House - Ely |
| 25050 | Suburban House (Snow) |
| 25051 | Suburban House 3 (Snow) |
| 25052 | Suburban House 4 (Snow) |
| 25053 | Suburban House 2 (Snow) |
| 25054 | Suburban House 5 (Snow) |
| 25055 | Suburban House 6 (Snow) |
| 25056 | Suburban House 7 (Snow) |
| 25057 | Town House 3 - Snow |
| 25058 | Town Terrace 6 (Snow) |
| 25059 | Town House 8 (Snow) |
| 25061 | Cottage 1 (Snow) |
| 25063 | Houses - Windrush (Snow) |
| 25067 | Town House 7 - Snow |
| 25068 | Town Terrace 7 - Snow |
| 25070 | Suburban Terrace Semi - Snow |
| 25071 | Suburban Terrace - Snow |
| 25072 | Ruined Cottage - Snow |
| 25073 | House - Broadway - Snow |
| 25074 | House - Stow - Snow |
| 25076 | Flats 2 - Tall |
| 25077 | Corrugated Hut 1 |
| 25078 | Corrugated Hut 2 |
| 25079 | Garage |
| 25080 | Corrugated Hut 3 |
| 25081 | Corrugated Hut 4 |
| 25082 | Corrugated Hut 5 |
| 25083 | Corrugated Hut 0 |
| 25084 | Bungalow 1 |
| 25085 | Corrugated Hut 6 |
| 25087 | Bungalow 2 - Snow |
| 25087 | Bungalow 2 - Snow |
| 25088 | Suburban House 8 |
| 25089 | Suburban House - Construction |
| 25090 | Lockup Garages |
| 25091 | Lockup Garages 6 |
| 25092 | Lockup Garages 6 (Derelict) |
| 25093 | House - Sussex |
| 25094 | Bungalow 1 - Snow |
| 25101 | Suburban house (replaces 25001) |
| 25102 | Suburban house 2 (replaces 25002) |
| 25107 | Manor House (replaces 25007) |
| 25109 | Suburban House 3 (replaces 25009) |
| 25111 | Suburban Terrace (replaces 25011) |
| 25113 | Suburban House 4 (replaces 25013) |
| 26000-26999 Buildings commercial |
| 26000 | Suburban Shop 1 (Cotswold) (replaced by 26100) |
| 26001 | Suburban Shop 2 (Sussex) (replaced by 26101) |
| 26002 | McDonalds (replaced by 26102) |
| 26003 | Suburban Shop 3 (Principles) (replaced by 26103) |
| 26004 | Suburban Shop 4 (Body Shop) (replaced by 26104) |
| 26005 | Pub (White Horse) (incl. in Trainz 1.3) |
| 26006 | Suburban Shop 5 (New Look) (incl. in Trainz 1.3) |
| 26007 | Suburban Shop 6 (Ruxley Pharmacy) (replaced by 26107) |
| 26008 | Suburban Shop 7 (Superdrug) (replaced by 26108) |
| 26009 | Suburban Shop 8 (Millets) (replaced by 26109) |
| 26010 | Suburban Shop 9 (Game)(replaced by 26110) |
| 26012 | Barclays Bank (replaced by 26112) |
| 26013 | Suburban Shop 10 (Laura Ashley) (replaced by 26113) |
| 26014 | Co-op Bank (incl. in Trainz 1.3) |
| 26016 | Pub Carvery (incl. in Trainz 1.3) |
| 26017 | Supermarket 1942 (Tesco) (replaced by 26117) |
| 26018 | Suburban Shop 11 (Indian) (replaced by 26118) |
| 26019 | Market Hall 1942 |
| 26020 | Shop 12 1942 (Ebony) |
| 26021 | DIY SuperStore |
| 26022 | National Tyres 1942 |
| 26023 | Town Shop 2 |
| 26024 | Pub New Prince (replaced by 26042) |
| 26026 | Suburban Shop 12 (Dixons) |
| 26027 | Pub Hogshead |
| 26028 | Town Shop 3 |
| 26031 | Shop Block 2 |
| 26032 | Shop Block 5 |
| 26033 | Shop Block 1 |
| 26034 | Shop Block 4 |
| 26035 | Cotswold Baker |
| 26036 | Shop Chipping Campden |
| 26037 | Chicken Coop |
| 26038 | Farm Buildings |
| 26039 | Farm Building 2 |
| 26040 | Shop - Broadway |
| 26041 | Hotel - Anchor Inn |
| 26042 | Pub New Prince (replaces 26024) |
| 26043 | Shop Block 3 |
| 26044 | Hotel Dial House |
| 26045 | Shop - Bourton |
| 26046 | Shop - Bourton 2 |
| 26047 | Shop - Aardvark |
| 26051 | Town Shops 4 |
| 26052 | Modern Theatre |
| 26053 | Farm Building 3 |
| 26054 | Farm Building 4 (replaced by 26078) |
| 26055 | Pub Carvery (Snow) (replaced by 26079) |
| 26056 | Farm Buildings (Snow) |
| 26057 | Farm Building 2 (Snow) |
| 26058 | Farm Building 3 (Snow) |
| 26059 | Farm Buillding 4 (Snow) |
| 26061 | Hotel Anchor Inn (Snow) |
| 26062 | Shop Block 1 - Snow |
| 26063 | Hotel - Dial House - Snow |
| 26064 | Shop Broadway - Snow |
| 26065 | Shop 12 - Snow |
| 26066 | Shop Bourton - Snow |
| 26067 | Shop Bourton 2 - Snow |
| 26068 | Shop Block 5 - Snow |
| 26069 | PC World Superstore |
| 26070 | Town Shop 5 |
| 26071 | Town Shop 6 |
| 26072 | Town Shop 7 |
| 26073 | Town Shops 8 |
| 26074 | Shop Block 6 |
| 26076 | Farm Building 5 |
| 26077 | Garage - Amberley |
| 26078 | Farm Building 4 (replaces 26054) |
| 26079 | Pub Carvery (Snow) (replaces 26055) |
| 26080 | Shop Block 2 - Snow |
| 26081 | Shop Block 3 - Snow |
| 26082 | Shop Block 4 - Snow |
| 26083 | Shop Block 6 - Snow |
| 26085 | Town Shop 9 |
| 26100 | Suburban Shop 1 (Cotswold) (replaces 26000) |
| 26101 | Suburban Shop 2 (Sussex) (replaces 26001) |
| 26102 | McDonalds (replaces 26002) |
| 26103 | Suburban Shop 3 (Principles) (replaces 26003) |
| 26104 | Suburban Shop 4 (Body Shop) (replaces 26004) |
| 26107 | Suburban Shop 6 (Ruxley Pharmacy) (replaces 26007) |
| 26108 | Suburban Shop 7 (Superdrug) (replaces 26008) |
| 26109 | Suburban Shop 8 (Millets) (replaces 26009) |
| 26110 | Suburban Shop 9 (Game) (replaces 26010) |
| 26112 | Barclays Bank (replaces 26012) |
| 26113 | Suburban Shop 10 (Laura Ashley) (replaces 26013) |
| 26117 | Supermarket 1942 (Tesco) (replaces 26017) |
| 26118 | Suburban Shop 11 (Indian) (replaces 26018) |
| 26119 | MS Milk Churn  |
| 27000-27999 Buildings industrial |
| 27000 | Factory 1 1942 (Hatfield) (replaced by 27100) |
| 27001 | Factory 2 1942 (Sutton Scaff.) (replaced by 27101) |
| 27002 | Factory 3 1942 (Wood Floor) |
| 27004 | Factory 4 1942 (Senol Printing) (incl. in Trainz 1.3) |
| 27005 | Factory 5 1942 (Ringhart Grp) (incl. in Trainz 1.3) |
| 27006 | Gasometers (incl. in Trainz 1.3) |
| 27007 | Factory 6 1942 (VideoTechs) |
| 27008 | Factory 7 1942 |
| 27010 | SubStation  |
| 27011 | SubStation Building  |
| 27012 | Factory 8 1942 |
| 27013 | Factory 9 1942 |
| 27019 | Factory 8 (General Goods) |
| 27020 | Goods Shed (Industry) |
| 27022 | Gasometer (Single) |
| 27024 | Factory 1 - Snow |
| 27025 | Factory 5 - Snow |
| 27027 | Factory 3 - Snow |
| 27028 | Factory 7 - Snow |
| 27029 | Factory 8 (General Goods) - Snow |
| 27031 | Good Shed Large (Industry) - Snow |
| 27032 | Goods Shed Small (Industry) - Snow |
| 27033 | Gasometer 2 |
| 27035 | Factory 2 1942 (Sutton Scaff.) (replaces 27001 & 27101) |
| 27037 | Goods Shed - Mindrum |
| 27100 | Factory 1 1942 (Hatfield) (replaces 27000) |
| 27101 | Factory 2 1942 (Sutton Scaff.) (replaces 27001, replaced by 27035) |
| 28000-28999 Buildings railroad |
| 28000 | Engine Shed Single 1942 (incl. in Trainz 1.3) |
| 28001 | Engine Shed Double 1942 |
| 28003 | Station 1942 2 (Sutton) (incl. in Trainz 1.3) |
| 28006 | Station Forecourt 1942 2(Sutton) (incl. in Trainz 1.3) |
| 28007 | Station 1942 3 (Wallington) (incl. in Trainz 1.3) |
| 28008 | Station Forecourt 1942 3 (Wallington) (incl. in Trainz 1.3) |
| 28009 | Station 1942 4 (WPark) (incl. in Trainz 1.3) |
| 28010 | Station UK 1942 2 (Sutton) |
| 28011 | Station UK 1942 3 (Wallington) |
| 28012 | Platform Extension (stns 2/3) |
| 28013 | Station UK 1942 4 (WPark) |
| 28015 | Station 1942 4 extension |
| 28020 | MS Lamp 2  |
| 28021 | MS Sign 2  |
| 28023 | Station Bldg 2  |
| 28030 | MS Canopy8  |
| 28031 | MS Canopy8 Side  |
| 28033 | Signal Box 1 1942 (Dorking) (replaced by 28133) |
| 28034 | Signal Box 2 1942 (Moreton-in-Marsh) |
| 28035 | Signal Box 3 1942 (Belvedere) |
| 28038 | Station - West Ewell |
| 28039 | Signal Box 2 - Large |
| 28041 | Signal Box 4 1942 (Tenterden Town) |
| 28042 | Station Building West Ewell  |
| 28043 | Water Tower 1942 |
| 28044 | Goods Shed 1942 |
| 28045 | Yard Office 1942 |
| 28046 | MS Left Luggage  |
| 28048 | MS Canopy6  |
| 28049 | MS Canopy7  |
| 28050 | Washing Plant (replaced by 28084) |
| 28052 | Goods Shed Small |
| 28053 | Gauge |
| 28054 | Platelayer's Hut |
| 28055 | Goods Crane 30cwt |
| 28056 | Water Tower 2 |
| 28058 | Porter Trolley 3  |
| 28059 | Gauge2 |
| 28060 | Engine Shed 4 - Double |
| 28061 | Engine Shed 5 |
| 28062 | Engine Shed 3 Dbl SE |
| 28063 | Engine Shed 5 SE |
| 28064 | MS Canopy  |
| 28065 | MS Lamp  |
| 28066 | MS Seat  |
| 28070 | MS RefreshmentRoom  |
| 28071 | MS Fence3 Slope  |
| 28072 | MS Slope Right  |
| 28073 | MS Slope Left  |
| 28074 | MS Wall Slope  |
| 28075 | Station Bldg 4  |
| 28076 | MS Shelter  |
| 28077 | MS Canopy2  |
| 28078 | MS Canopy5  |
| 28079 | Station Building Cheam  |
| 28080 | MS Canopy3  |
| 28081 | MS Lamp 4  |
| 28083 | MS Canopy9  |
| 28084 | Washing Plant (replaces 28050) |
| 28087 | MS Sign  |
| 28088 | MS Boxes  |
| 28089 | MS WaitingRoom  |
| 28090 | MS Bookstall  |
| 28091 | Station Building Surbiton  |
| 28092 | MS Wall C Slope  |
| 28093 | MS Fence Mesh Slope  |
| 28094 | MS Lamp 3  |
| 28095 | MS Signalbox  |
| 28096 | Station Building West Bay  |
| 28097 | MS Shelter 2  |
| 28098 | MS Canopy9a  |
| 28099 | MS Shelter 3  |
| 28100 | MS Canopy10  |
| 28102 | MS Fence Diag Slope  |
| 28103 | Lineside Hut |
| 28104 | Lineside Hut 2 |
| 28105 | MS Walkover Open  |
| 28106 | MS Walkover Semicovered  |
| 28107 | MS Walkover Curved  |
| 28108 | MS Lamp 5  |
| 28109 | MS Sign 3  |
| 28110 | MS Lamp 4 Dbl  |
| 28111 | MS Canopy4  |
| 28112 | MS Walkover Concrete  |
| 28113 | MS Canopy11  |
| 28114 | MS WaitingRoom 2  |
| 28115 | MS Fence Slope  |
| 28116 | Carriage Shed |
| 28117 | MS WaitingRoom Roofed  |
| 28118 | MS Left Luggage Roofed  |
| 28120 | MS RefreshmentRoom Roofed  |
| 28121 | MS Info Board  |
| 28123 | MS Shelter 5  |
| 28124 | MS Shelter 4  |
| 28125 | MS Seat2 Red  |
| 28126 | MS Info Board Small  |
| 28127 | Station Building Moreton  |
| 28128 | Station - Moreton |
| 28129 | Station - Charlbury |
| 28130 | MS Slope Double  |
| 28131 | Station - Axminster |
| 28133 | Signal Box 1 1942 (Dorking) (replaces 28033) |
| 28134 | MS Passengers 90m  |
| 28135 | MS Passengers 40m  |
| 28136 | Ground Frame |
| 28137 | Ground Frame (platform level) |
| 28138 | MS Passengers 20m  |
| 28139 | MS Slope Left Wide  |
| 28140 | MS Slope Right Wide  |
| 28141 | MS Seat2 Blue  |
| 28142 | MS Seat2 Green  |
| 28143 | MS Indicator  |
| 28144 | MS Platform End Double  |
| 28145 | MS Platform End  |
| 28146 | MS Platform End Wide  |
| 28150 | Engine Shed 3 Dbl |
| 28151 | Porter Trolley  |
| 28152 | Porter Trolley 2  |
| 28153 | Seat - GWR |
| 28171 | Signal Box 5 |
| 28173 | Station - 4-track Terminus |
| 28174 | Station - 8track Terminus |
| 28175 | Station - 4-track Through |
| 28176 | Station - 2-track Through |
| 28178 | Station - 8-track Through |
| 28196 | Signal Box 1 (Snow) |
| 28197 | Signal Box 2 (Snow) |
| 28198 | Signal Box 3 (Snow) |
| 28199 | Signal Box 4 (Snow) |
| 28200 | Station - Charlbury (Snow) |
| 28201 | Station - Moreton - Snow |
| 28204 | Tram Stop (Passenger-enabled) |
| 28207 | Station - West Ewell - Snow |
| 28212 | Carriage Shed - Snow |
| 28214 | Signal Box 4 (Disused) |
| 28215 | Signal Box 5 (Disused) |
| 28219 | Engine Shed - Industrial |
| 28222 | Ground Frame - Acton Lane |
| 28223 | Station - 2-track Terminus |
| 28224 | Station - 3-track Terminus |
| 28225 | Station 2-2 |
| 28228 | Engine Shed 3 Double - Snow |
| 28230 | Station Building - West Ewell - Snow |
| 28231 | Station Terminus 3-track - Snow |
| 28232 | Washing Plant - Bedford |
| 28233 | Station_Halt (5.0m track spacing) |
| 28234 | Station - Halt (1-track) |
| 28235 | Station_Halt (3.5m track spacing) |
| 28236 | Station - Halt (2-track but one disused) |
| 28244 | Station Through 4-t No Roof |
| 28246 | Signal Box 6 |
| 28247 | Signal Box 7 |
| 28250 | Signal Box 7 (Large) |
| 28252 | Station Through 4-t No Roof (3.5m track spacing) |
| 28255 | Goods Shed - Mindrum (Pre-TRS2004) |
| 32000-32999 Bridges |
| 32000 | Beam Bridge (replaced by 38100) |
| 32003 | Beam Bridge 1t (replaced by 38103) |
| 32005 | Brick Road Bridge (replaced by 37105) |
| 32006 | Girder Bridge - 2-track |
| 32007 | Brick Arch Bridge - 2-track |
| 32008 | Brick Arch Bridge - 1-track |
| 32009 | Bridge Steel Arch - 2-track |
| 32012 | Girder Bridge - 1-track |
| 32013 | Girder Bridge - 2-track - Snow |
| 32014 | Brick Arch Bridge - 2-track - Snow |
| 34000-34999 original range for Buildings civil - see also under 39000-39999 |
| 34000 | Fire Station 1942 (replaced by 39100) |
| 34001 | Fire Station Tower (replaced by 39101) |
| 34002 | Fire Engine 1942 (replaced by 11102) |
| 34003 | Post Office 1942 (incl. in Trainz 1.3) |
| 34004 | Post Box UK (incl. in Trainz 1.3) |
| 34005 | Telephone Box UK (incl. in Trainz 1.3) |
| 34006 | Police Station 1942 (incl. in Trainz 1.3) |
| 34007 | Memorial 1942 (incl. in Trainz 1.3) |
| 34008 | School 1942 (replaced by 39108) |
| 34009 | LTU Station |
| 34010 | TA Centre 1942 (replaced by 34012) |
| 34012 | TA Centre 1942 (replaces 34010) |
| 36000-36999 Animals |
| 36104 | Chickens |
| 37000-37999 Splines (including roads, powerlines etc) |
| 37000 | Fence 3 bar |
| 37001 | Fence Spiked |
| 37002 | Fence Corrugated |
| 37003 | Barrier |
| 37004 | Brick Wall 8ft |
| 37005 | Chain Bollard |
| 37006 | Dry Stone Wall |
| 37007 | Featherboard Fence |
| 37008 | Fence Chain Link 2 |
| 37009 | Fence Chain Link |
| 37010 | Iron Railings |
| 37011 | Railway Fence |
| 37013 | Wood Fence |
| 37014 | Railings |
| 37015 | MS Platform  |
| 37017 | MS Fence  |
| 37019 | MS Fence3  |
| 37021 | MS Fence Mesh  |
| 37022 | HV Pylon  |
| 37023 | LV Pylon  |
| 37024 | MS Fence Diagonal  |
| 37025 | Cotswold Stone Wall |
| 37027 | MS Platform Double  |
| 37036 | Stone Wall 8ft |
| 37040 | Suburban House 4 Spline |
| 37041 | Suburban House 5 Spline |
| 37042 | Suburban House 6 Spline |
| 37043 | Suburban House 7 Spline |
| 37045 | Town House 5 Spline |
| 37051 | Cotswold Stone Wall (Snow) |
| 37052 | Dry Stone Wall (Snow) |
| 37053 | Hedge Spline (Snow) |
| 37054 | Hedge Spline 2 (Snow) |
| 37058 | Town House 5 Spline - Snow |
| 37062 | Wall with Fence |
| 37065 | Brick Road Bridge (replaces 37105) |
| 37066 | Fence 3-Bar - Snow |
| 37067 | Featherboard Fence - Snow |
| 37068 | Stone Wall 8ft - Snow |
| 37069 | Brick Wall 8ft - Snow |
| 37076 | MS Canopy 13 |
| 37105 | Brick Road Bridge (replaces 32005, replaced by 37065) |
| 38000-38999 Rails |
| 38100 | Beam Bridge (replaces 32000, replaced by 38120) |
| 38103 | Beam Bridge 1t (replaces 32003, replaced by 38121) |
| 38106 | Siding Gate |
| 38107 | Siding Gate 2 |
| 38108 | Gated Crossing with Signal Box (5m track spacing) |
| 38109 | Gated Crossing with House (5m track spacing) |
| 38114 | Gated Crossing with Box - Snow |
| 38117 | Gated Crossing with Signal Box (3.5m track spacing) |
| 38118 | Gated Crossing with House (3.5m track spacing) |
| 38120 | Beam Bridge (replaces 32000 & 38100) |
| 38121 | Beam Bridge 1t (replaces 32003 & 38103) |
| 38123 | Gated Crossing with Signal Box - 1-track (pre-TRS2004) |
| 38124 | Gated Crossing with House - 1-track (pre-TRS2004) |
| 38126 | Gated Crossing with House (Snow) (3.5m track spacing) |
| 38127 | Gated Crossing with House (Snow) (5m track spacing) |
| 38128 | Gated Crossing with Box - 3.5m - Snow |
| 38135 | Gated Crossing with House - 1-track (TRS2004 and later) (Replaced by 38137) |
| 38136 | Gated Crossing with Signal Box - 1-track (TRS2004 and later) (Replaced by 38138) |
| 38137 | Gated Crossing with House - 1-track (TRS2004 and later) (Replaces 38135) |
| 38138 | Gated Crossing with Signal Box - 1-track (TRS2004 and later) (Replaces 38136) |
| 39000-39999 Buildings civil (Police, Fire, Hospital, Schools, Library) |
| 39000 | Church 1942 |
| 39001 | Baptist Church (replaced by 39038) |
| 39004 | Castle Ruin |
| 39008 | Church 2 1942 |
| 39009 | Playground (replaces 50039) |
| 39010 | Castle |
| 39011 | Town Clock |
| 39013 | Cathedral (replaced by 39035) |
| 39014 | Telephone Box BT |
| 39015 | Stile (replaced by 39043) |
| 39016 | Gate - 5-bar |
| 39017 | Kissing Gate - Metal |
| 39018 | Kissing Gate - Wood |
| 39025 | Sewage Works |
| 39026 | Filter Bed |
| 39027 | Nissen Hut |
| 39028 | Sculpture |
| 39029 | Settling Tank (replaced by 39044) |
| 39030 | Picnic Area |
| 39031 | Baptist Church (Snow)(replaced by 39039) |
| 39032 | School (Snow) |
| 39033 | Church 1 (Snow) |
| 39034 | Church 2 (Snow) (replaced by 39040) |
| 39035 | Cathedral (replaces 39013) |
| 39036 | Cathedral - Snow |
| 39037 | Sewage Works - Snow |
| 39038 | Baptist Church (replaces 39001) |
| 39039 | Baptist Church (Snow)(replaces 39031) |
| 39040 | Church 2 (Snow) (replaces 39034) |
| 39042 | Fire Station 1942 (replaces 34000 & 39100) |
| 39043 | Stile (replaces 39015) |
| 39044 | Settling Tank (replaces 39029) |
| 39052 | Water Tower (Civil) |
| 39053 | Water Tower (Civil) (Tower only) |
| 39100 | Fire Station 1942 (replaces 34000, replaced by 39042) |
| 39101 | Fire Station Tower (replaces 34001) |
| 39108 | School 1942 (replaces 34008) |
| 40000-40999 Buildings military (???!) |
| 40003 | Bus Stop (replaces 23005 & 40005) |
| 40004 | Bus Stop Country (replaces 23019 & 40019) |
| 40005 | Bus Stop (replaces 23005, replaced by 40003) |
| 40007 | Bus Stop Request (replaces 23007) |
| 40019 | Bus Stop Country (replaces 23019, replaced by 40004) |
| 40020 | Bus Stop Request Country (replaces 23020) |
| 50000-50999 Bogies/Trucks |
| (for other items numbered 50000-50045 - see under 60000-99999) | |
| 50002 | Bogey LowPoly |
| 50100 | Fe bogey |
| 53000-53999 Enginesound |
| 53000 | Fire Engine |
| 53001 | Smoke Effect |
